STEAM_0:0:178230482
ЯичныйКрит (STEAM_0:0:721394747) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1461 | 1516 | 1514 | 1514 | 1522 | 1494 | 1508 | 1501 | 1493 |
|
1509 | 1459 | 1471 | 1502 | 1493 | 1485 | 1500 | 1485 | 1508 |
|
1493 | 1508 | 1509 | 1500 | 1522 | 1508 | 1508 | 1508 | 1493 |
|
1515 | 1521 | 1507 | 1501 | 1508 | 1515 | 1492 | 1508 | 1508 |
|
1501 | 1493 | 1500 | 1493 | 1487 | 1500 | 1515 | 1501 | 1551 |
|
1500 | 1508 | 1508 | 1500 | 1500 | 1502 | 1508 | 1485 | 1551 |
|
1500 | 1493 | 1493 | 1493 | 1508 | 1500 | 1493 | 1485 | 1500 |
|
1516 | 1523 | 1515 | 1494 | 1508 | 1508 | 1508 | 1511 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1725 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 684892 | 1v1 | 01.03.2026 12:16 | LOSS |
|
TPC |
|
Viaduct Mid [1v1 MGE] | 11:0 | -5 |
| 681455 | 1v1 | 26.02.2026 19:40 | WIN |
|
DODUSK |
|
Spire [SPY ONLY] [1v1 MGE] | 4:0 | +10 |
| 681451 | 1v1 | 26.02.2026 19:37 | LOSS |
|
Fizel☆ |
|
Granary Last [1v1 MGE] | 17:0 | -5 |
| 681440 | 1v1 | 26.02.2026 19:31 | LOSS |
|
ЯичныйКрит |
|
Viaduct Mid [1v1 MGE] | 6:0 | -9 |
| 681435 | 1v1 | 26.02.2026 19:29 | LOSS |
|
ЯичныйКрит |
|
Viaduct Mid [1v1 MGE] | 20:19 | -10 |
| 681419 | 1v1 | 26.02.2026 19:21 | WIN |
|
ЯичныйКрит |
|
Viaduct Mid [1v1 MGE] | 20:9 | +5 |
| 681406 | 1v1 | 26.02.2026 19:16 | LOSS |
|
ЯичныйКрит |
|
Viaduct Mid [1v1 MGE] | 20:8 | -10 |