STEAM_0:1:955175354
burzum (STEAM_0:0:642423106) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1504 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1495 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 653116 | 1v1 | 02.02.2026 15:00 | LOSS |
|
capibaraOFICCER |
|
Gran Mid [1v1 MGE] | 20:3 | -4 |
| 653113 | 1v1 | 02.02.2026 14:56 | LOSS |
|
mintatarin |
|
Height Advantage [1v1 AMOD] | 2:0 | -10 |
| 653109 | 1v1 | 02.02.2026 14:54 | LOSS |
|
Pöf|gįst@ |
|
Gully Mid [1v1 MGE] | 20:4 | -5 |
| 653100 | 1v1 | 02.02.2026 14:46 | LOSS |
|
Pöf|gįst@ |
|
Gully Mid [1v1 MGE] | 20:3 | -5 |
| 653092 | 1v1 | 02.02.2026 14:41 | LOSS |
|
burzum |
|
Viaduct Mid [1v1 MGE] | 6:0 | -6 |
| 653090 | 1v1 | 02.02.2026 14:40 | LOSS |
|
burzum |
|
Viaduct Mid [1v1 MGE] | 20:0 | -7 |
| 653087 | 1v1 | 02.02.2026 14:38 | LOSS |
|
burzum |
|
Viaduct Mid [1v1 MGE] | 20:1 | -7 |