STEAM_0:1:917100265
доктор коÑтолом (STEAM_0:0:921647330) - 2 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1508 | 1508 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1507 | 1515 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1500 | 1507 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1508 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1508 | 1500 | 1507 | 1508 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1508 | 1500 | 1508 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 800342 | 1v1 | 10.05.2026 22:58 | WIN |
|
доктор коÑтолом |
|
Viaduct Mid [1v1 MGE] | 20:16 | +7 |
| 800328 | 1v1 | 10.05.2026 22:50 | WIN |
|
доктор коÑтолом |
|
Viaduct Mid [1v1 MGE] | 20:17 | +8 |