STEAM_0:1:628266078
Th1N_F3mb0Y (P2LEX) (STEAM_0:0:875854256) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1492 | 1500 |
|
1500 | 1493 | 1500 | 1492 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1493 | 1500 | 1500 | 1486 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1493 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 707207 | 1v1 | 18.03.2026 02:50 | LOSS |
|
Th1N_F3mb0Y (P2LEX) |
|
Gully Mid [1v1 MGE] | 20:5 | -6 |
| 707203 | 1v1 | 18.03.2026 02:44 | LOSS |
|
Th1N_F3mb0Y (P2LEX) |
|
Gully Mid [1v1 MGE] | 20:8 | -7 |
| 707198 | 1v1 | 18.03.2026 02:34 | LOSS |
|
Th1N_F3mb0Y (P2LEX) |
|
Gully Mid [1v1 MGE] | 20:9 | -7 |
| 707189 | 1v1 | 18.03.2026 02:21 | LOSS |
|
Th1N_F3mb0Y (P2LEX) |
|
Gully Mid [1v1 MGE] | 20:17 | -7 |