STEAM_0:1:595704907
soft (STEAM_0:1:57443998) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1503 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1508 | 1492 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1492 | 1500 | 1500 | 1500 | 1493 | 1493 | 1500 | 1493 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 649224 | 1v1 | 30.01.2026 12:20 | WIN |
|
хуликанчик |
|
Height Advantage [1v1 AMOD] | 1:0 | +8 |
| 226481 | 1v1 | 28.12.2024 21:36 | LOSS | - | soft | - | Blands Mid [1v1 MGE] | 19:0 | - |
| 226474 | 1v1 | 28.12.2024 21:32 | LOSS | - | soft | - | Blands Mid [1v1 MGE] | 20:2 | - |
| 226469 | 1v1 | 28.12.2024 21:27 | LOSS | - | soft | - | Blands Mid [1v1 MGE] | 20:2 | - |