STEAM_0:1:504615753
â– â– â– â– (STEAM_0:0:824566328) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1491 | 1517 | 1493 | 1485 | 1515 | 1500 | 1515 | 1515 | 1493 |
|
1494 | 1515 | 1493 | 1486 | 1493 | 1508 | 1515 | 1500 | 1508 |
|
1500 | 1508 | 1493 | 1500 | 1493 | 1508 | 1522 | 1493 | 1493 |
|
1493 | 1466 | 1492 | 1494 | 1500 | 1485 | 1508 | 1500 | 1508 |
|
1492 | 1508 | 1493 | 1508 | 1508 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1500 | 1500 | 1508 | 1493 | 1522 | 1508 | 1500 | 1551 |
|
1500 | 1493 | 1508 | 1508 | 1508 | 1500 | 1522 | 1493 | 1500 |
|
1500 | 1486 | 1486 | 1500 | 1493 | 1500 | 1500 | 1479 | 1508 |
|
1492 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1500 | 1663 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 671315 | 1v1 | 18.02.2026 18:36 | LOSS |
|
â– â– â– â– |
|
Gully Mid [1v1 MGE] | 9:0 | -10 |
| 671312 | 1v1 | 18.02.2026 18:30 | WIN |
|
â– â– â– â– |
|
Gully Mid [1v1 MGE] | 20:19 | +6 |
| 671307 | 1v1 | 18.02.2026 18:21 | LOSS |
|
â– â– â– â– |
|
Gully Mid [1v1 MGE] | 20:7 | -10 |