STEAM_0:1:400938301
zuevartem062008 (STEAM_0:1:396720309) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1508 | 1504 | 1516 | 1500 | 1493 | 1493 | 1508 | 1493 | 1493 |
|
1514 | 1456 | 1484 | 1508 | 1499 | 1492 | 1500 | 1506 | 1508 |
|
1492 | 1500 | 1508 | 1500 | 1508 | 1508 | 1493 | 1500 | 1493 |
|
1508 | 1508 | 1500 | 1500 | 1508 | 1508 | 1508 | 1500 | 1508 |
|
1493 | 1493 | 1500 | 1500 | 1500 | 1500 | 1492 | 1493 | 1551 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1508 | 1508 | 1508 | 1500 | 1508 | 1500 | 1508 | 1492 | 1493 |
|
1501 | 1492 | 1492 | 1508 | 1493 | 1508 | 1500 | 1526 | 1500 |
|
1492 | 1500 | 1508 | 1492 | 1551 | 1551 | 1508 | 1500 | 1533 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 667771 | 1v1 | 14.02.2026 20:47 | LOSS |
|
human |
|
Gully Mid [1v1 MGE] | 20:8 | -1 |
| 667421 | 1v1 | 14.02.2026 15:20 | WIN |
|
zuevartem062008 |
|
Height Advantage [1v1 AMOD] | 4:0 | +8 |
| 667417 | 1v1 | 14.02.2026 15:19 | LOSS |
|
zuevartem062008 |
|
Height Advantage [1v1 AMOD] | 5:4 | -8 |
| 667412 | 1v1 | 14.02.2026 15:17 | WIN |
|
zuevartem062008 |
|
Height Advantage [1v1 AMOD] | 5:3 | +8 |
| 667402 | 1v1 | 14.02.2026 15:11 | LOSS |
|
justixxx |
|
Counterjump [1v1 MGE] | 10:1 | -7 |