STEAM_0:0:956743876
SW | sp1chka (STEAM_0:0:714649019) - 5 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1499 | 1500 | 1507 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1499 | 1494 | 1499 | 1508 | 1500 | 1508 | 1500 | 1500 | 1500 |
|
1508 | 1492 | 1508 | 1501 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1507 | 1499 | 1507 | 1500 | 1508 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1508 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1501 | 1500 | 1500 | 1508 | 1507 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 682429 | 1v1 | 27.02.2026 19:45 | LOSS |
|
терминатор 2014 |
|
Gully Mid [1v1 MGE] | 10:0 | -8 |
| 682419 | 1v1 | 27.02.2026 19:42 | WIN |
|
SW | sp1chka |
|
Gully Mid [1v1 MGE] | 20:10 | +8 |
| 682400 | 1v1 | 27.02.2026 19:33 | LOSS |
|
SW | sp1chka |
|
Gully Mid [1v1 MGE] | 20:8 | -8 |
| 682386 | 1v1 | 27.02.2026 19:27 | WIN |
|
SW | sp1chka |
|
Gully Mid [1v1 MGE] | 20:13 | +8 |
| 682367 | 1v1 | 27.02.2026 19:20 | LOSS |
|
SW | sp1chka |
|
Gully Mid [1v1 MGE] | 20:13 | -8 |
| 682347 | 1v1 | 27.02.2026 19:10 | WIN |
|
SW | sp1chka |
|
Gully Mid [1v1 MGE] | 20:17 | +8 |