STEAM_0:0:951818775
шкiла iÐ±ÑƒÑ‡Ð°Ñ (STEAM_0:0:925491971) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1438 | 1432 | 1515 | 1478 | 1508 | 1508 | 1508 | 1523 | 1493 |
|
1470 | 1362 | 1508 | 1499 | 1493 | 1508 | 1508 | 1486 | 1508 |
|
1500 | 1500 | 1500 | 1508 | 1493 | 1508 | 1522 | 1493 | 1493 |
|
1493 | 1458 | 1475 | 1472 | 1500 | 1492 | 1508 | 1508 | 1508 |
|
1492 | 1508 | 1493 | 1508 | 1500 | 1500 | 1508 | 1493 | 1551 |
|
1508 | 1500 | 1500 | 1508 | 1493 | 1522 | 1508 | 1500 | 1551 |
|
1500 | 1493 | 1508 | 1508 | 1508 | 1500 | 1522 | 1493 | 1500 |
|
1500 | 1500 | 1492 | 1501 | 1493 | 1508 | 1500 | 1477 | 1508 |
|
1492 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1500 | 1509 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 670093 | 1v1 | 17.02.2026 15:45 | WIN |
|
шкiла iÐ±ÑƒÑ‡Ð°Ñ |
|
8) [1v1 MGE] | 19:0 | +8 |
| 670089 | 1v1 | 17.02.2026 15:42 | WIN |
|
шкiла iÐ±ÑƒÑ‡Ð°Ñ |
|
8) [1v1 MGE] | 20:17 | +8 |
| 670086 | 1v1 | 17.02.2026 15:40 | LOSS |
|
шкiла iÐ±ÑƒÑ‡Ð°Ñ |
|
8) [1v1 MGE] | 20:16 | -8 |