STEAM_0:0:951631037
Мудед (STEAM_0:0:638415210) - 1 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1484 | 1494 | 1500 | 1516 | 1500 | 1478 | 1508 | 1484 | 1500 |
|
1508 | 1537 | 1515 | 1508 | 1515 | 1522 | 1515 | 1500 | 1508 |
|
1492 | 1515 | 1508 | 1493 | 1508 | 1508 | 1508 | 1493 | 1493 |
|
1516 | 1515 | 1466 | 1457 | 1508 | 1508 | 1492 | 1515 | 1508 |
|
1493 | 1529 | 1500 | 1500 | 1514 | 1508 | 1508 | 1486 | 1551 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1508 | 1492 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1500 |
|
1500 | 1515 | 1492 | 1500 | 1500 | 1508 | 1500 | 1440 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1445 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 687483 | 1v1 | 03.03.2026 10:24 | LOSS |
|
ashtonplayz54 |
|
Granary Last [1v1 MGE] | 7:0 | -8 |
| 626105 | 1v1 | 11.01.2026 14:52 | WIN |
|
Мудед |
|
Height Advantage [1v1 AMOD] | 1:0 | +6 |