STEAM_0:0:944592996
Doctor Driscol (STEAM_0:0:841138468) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1363 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 695220 | 1v1 | 08.03.2026 19:36 | LOSS |
|
XCON123 |
|
Granary Mid [1v1 MGE] | 15:0 | -8 |
| 695199 | 1v1 | 08.03.2026 19:29 | LOSS |
|
XCON123 |
|
Granary Mid [1v1 MGE] | 20:17 | -8 |
| 695176 | 1v1 | 08.03.2026 19:21 | LOSS |
|
Doctor Driscol |
|
Granary Mid [1v1 MGE] | 20:13 | -7 |
| 695164 | 1v1 | 08.03.2026 19:16 | LOSS |
|
Doctor Driscol |
|
Granary Mid [1v1 MGE] | 20:7 | -7 |
| 695155 | 1v1 | 08.03.2026 19:13 | LOSS |
|
Doctor Driscol |
|
Granary Mid [1v1 MGE] | 20:10 | -7 |