STEAM_0:0:919225897
metra|338O (STEAM_0:0:959805650) - 1 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1461 | 1453 | 1500 | 1477 | 1492 | 1493 | 1500 | 1499 | 1500 |
|
1501 | 1438 | 1500 | 1492 | 1499 | 1500 | 1500 | 1492 | 1500 |
|
1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1508 | 1515 | 1500 |
|
1500 | 1492 | 1508 | 1479 | 1507 | 1500 | 1492 | 1500 | 1500 |
|
1508 | 1500 | 1500 | 1500 | 1493 | 1492 | 1492 | 1484 | 1500 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1508 | 1508 | 1500 | 1508 | 1500 | 1493 | 1500 | 1500 |
|
1500 | 1500 | 1492 | 1484 | 1500 | 1500 | 1500 | 1484 | 1515 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1482 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 644701 | 1v1 | 25.01.2026 22:23 | WIN |
|
ÐСФЫЧ |
|
8) [1v1 MGE] | 20:12 | +7 |
| 644696 | 1v1 | 25.01.2026 22:19 | WIN |
|
metra|338O |
|
8) [1v1 MGE] | 20:19 | +8 |