STEAM_0:0:858826321
ГибуÑ228 (STEAM_0:0:23114171) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1449 | 1500 | 1500 | 1508 | 1500 | 1493 | 1508 | 1500 | 1493 |
|
1501 | 1486 | 1500 | 1500 | 1499 | 1500 | 1500 | 1492 | 1508 |
|
1500 | 1486 | 1493 | 1508 | 1508 | 1508 | 1508 | 1515 | 1493 |
|
1500 | 1493 | 1508 | 1501 | 1507 | 1500 | 1492 | 1500 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1493 | 1492 | 1492 | 1500 | 1551 |
|
1500 | 1508 | 1508 | 1500 | 1493 | 1500 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1500 | 1493 | 1500 | 1493 |
|
1493 | 1500 | 1492 | 1484 | 1508 | 1500 | 1500 | 1495 | 1500 |
|
1492 | 1500 | 1493 | 1492 | 1551 | 1551 | 1508 | 1500 | 1580 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 668691 | 1v1 | 15.02.2026 17:23 | LOSS |
|
ГибуÑ228 |
|
8) [1v1 MGE] | 20:8 | -7 |
| 668689 | 1v1 | 15.02.2026 17:20 | LOSS |
|
ГибуÑ228 |
|
8) [1v1 MGE] | 20:11 | -7 |
| 668686 | 1v1 | 15.02.2026 17:15 | LOSS |
|
ГибуÑ228 |
|
8) [1v1 MGE] | 20:14 | -8 |
| 668684 | 1v1 | 15.02.2026 17:11 | WIN |
|
ГибуÑ228 |
|
8) [1v1 MGE] | 20:15 | +7 |