STEAM_0:0:849340709
Doctor Driscol (STEAM_0:0:841138468) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1500 | 1529 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 695123 | 1v1 | 08.03.2026 19:02 | LOSS |
|
Doctor Driscol |
|
Granary Last [1v1 MGE] | 20:5 | -7 |
| 695114 | 1v1 | 08.03.2026 18:58 | LOSS |
|
Doctor Driscol |
|
Granary Last [1v1 MGE] | 20:4 | -8 |
| 695105 | 1v1 | 08.03.2026 18:55 | LOSS |
|
Doctor Driscol |
|
Granary Last [1v1 MGE] | 20:6 | -8 |