STEAM_0:0:787364437
Pwnguin|°)> (STEAM_0:1:33057851) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1708 | 1533 | 1515 | 1541 | 1515 | 1493 | 1508 | 1521 | 1493 |
|
1485 | 1510 | 1500 | 1459 | 1508 | 1485 | 1508 | 1508 | 1508 |
|
1508 | 1506 | 1493 | 1516 | 1508 | 1500 | 1529 | 1500 | 1493 |
|
1500 | 1486 | 1500 | 1493 | 1508 | 1508 | 1508 | 1508 | 1508 |
|
1493 | 1515 | 1500 | 1508 | 1500 | 1492 | 1508 | 1508 | 1500 |
|
1515 | 1508 | 1500 | 1508 | 1493 | 1522 | 1508 | 1500 | 1500 |
|
1508 | 1500 | 1508 | 1522 | 1508 | 1500 | 1500 | 1500 | 1493 |
|
1522 | 1522 | 1493 | 1500 | 1515 | 1500 | 1493 | 1623 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1500 | 1500 | 1508 | 1500 | 1483 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 835307 | 1v1 | 29.05.2026 22:13 | LOSS |
|
чай поÑтавьте |
|
Gully Mid [1v1 MGE] | 20:2 | -2 |
| 835302 | 1v1 | 29.05.2026 22:09 | LOSS |
|
чай поÑтавьте |
|
Gully Mid [1v1 MGE] | 20:11 | -3 |
| 835292 | 1v1 | 29.05.2026 22:05 | LOSS |
|
чай поÑтавьте |
|
Gully Mid [1v1 MGE] | 20:4 | -3 |
| 835282 | 1v1 | 29.05.2026 22:01 | LOSS |
|
чай поÑтавьте |
|
Gully Mid [1v1 MGE] | 20:8 | -3 |
| 835273 | 1v1 | 29.05.2026 21:57 | LOSS |
|
чай поÑтавьте |
|
Gully Mid [1v1 MGE] | 20:8 | -3 |
| 835263 | 1v1 | 29.05.2026 21:51 | LOSS |
|
myballsdrivetochildrenscrossing |
|
Viaduct Mid [1v1 MGE] | 6:0 | -1 |
| 835259 | 1v1 | 29.05.2026 21:50 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 13:0 | -1 |
| 835254 | 1v1 | 29.05.2026 21:48 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 20:3 | -1 |
| 835249 | 1v1 | 29.05.2026 21:47 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 20:7 | -1 |
| 835241 | 1v1 | 29.05.2026 21:43 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 20:7 | -1 |