STEAM_0:0:787364437
Pwnguin|°)> (STEAM_0:1:33057851) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1717 | 1533 | 1515 | 1541 | 1515 | 1493 | 1508 | 1521 | 1493 |
|
1485 | 1520 | 1500 | 1500 | 1508 | 1485 | 1508 | 1508 | 1508 |
|
1508 | 1506 | 1493 | 1516 | 1508 | 1500 | 1529 | 1500 | 1493 |
|
1500 | 1492 | 1500 | 1499 | 1508 | 1508 | 1508 | 1508 | 1508 |
|
1493 | 1515 | 1500 | 1508 | 1500 | 1492 | 1508 | 1508 | 1500 |
|
1515 | 1508 | 1500 | 1508 | 1493 | 1522 | 1508 | 1500 | 1500 |
|
1508 | 1500 | 1508 | 1522 | 1508 | 1500 | 1500 | 1500 | 1493 |
|
1522 | 1522 | 1493 | 1500 | 1515 | 1500 | 1493 | 1646 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1500 | 1500 | 1508 | 1500 | 1483 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 655678 | 1v1 | 04.02.2026 19:17 | LOSS |
|
ó ³ |
|
Badlands Mid [1v1 MGE] | 20:8 | -1 |
| 655655 | 1v1 | 04.02.2026 19:06 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |
| 655651 | 1v1 | 04.02.2026 19:04 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |
| 655647 | 1v1 | 04.02.2026 19:03 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |
| 655641 | 1v1 | 04.02.2026 19:01 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:1 | -1 |
| 655637 | 1v1 | 04.02.2026 18:59 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |
| 655635 | 1v1 | 04.02.2026 18:58 | LOSS |
|
tostor_1 |
|
Amphi [1v1 MGE] | 11:0 | -7 |
| 655629 | 1v1 | 04.02.2026 18:54 | LOSS |
|
kirillmotocs |
|
Spire SPY ONLY! [1v1 MGE] | 10:4 | -5 |
| 655613 | 1v1 | 04.02.2026 18:42 | LOSS |
|
kirillmotocs |
|
Spire SPY ONLY! [1v1 MGE] | 10:2 | -5 |
| 655604 | 1v1 | 04.02.2026 18:32 | LOSS |
|
Капрал Говноед |
|
Snake Mid [1v1 MGE] | 20:17 | -9 |