STEAM_0:0:641675728
slt (STEAM_0:0:909289121) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1495 | 1500 | 1493 | 1500 | 1501 | 1493 | 1500 | 1508 | 1500 |
|
1522 | 1531 | 1508 | 1485 | 1493 | 1500 | 1508 | 1508 | 1500 |
|
1508 | 1508 | 1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1515 | 1493 | 1479 | 1500 | 1493 | 1500 | 1493 | 1500 |
|
1500 | 1508 | 1500 | 1508 | 1493 | 1508 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1496 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1501 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 658067 | 1v1 | 06.02.2026 18:58 | LOSS |
|
slt |
|
Height Advantage [1v1 AMOD] | 5:1 | -5 |
| 658065 | 1v1 | 06.02.2026 18:56 | LOSS |
|
slt |
|
Height Advantage [1v1 AMOD] | 5:0 | -5 |
| 658061 | 1v1 | 06.02.2026 18:54 | LOSS |
|
slt |
|
Height Advantage [1v1 AMOD] | 5:0 | -5 |
| 398298 | 1v1 | 22.06.2025 17:07 | LOSS | - | BONK | - | Blands Mid [1v1 MGE] | 20:7 | - |
| 385054 | 1v1 | 11.06.2025 12:07 | LOSS | - | ЧЕРЕМША | - | Blands Mid [1v1 MGE] | 10:0 | - |