STEAM_0:0:48178424
пожиратель детей (STEAM_0:1:415731183) - 2 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1503 | 1500 | 1516 | 1492 | 1515 | 1493 | 1508 | 1500 | 1493 |
|
1520 | 1519 | 1507 | 1521 | 1508 | 1492 | 1492 | 1507 | 1508 |
|
1500 | 1492 | 1508 | 1500 | 1492 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1507 | 1500 | 1484 | 1492 | 1508 | 1508 | 1508 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1492 | 1508 | 1492 | 1493 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1522 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1500 | 1492 | 1500 | 1493 |
|
1508 | 1515 | 1508 | 1514 | 1508 | 1508 | 1492 | 1524 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1508 | 1501 | 1494 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 674362 | 1v1 | 21.02.2026 20:09 | LOSS |
|
пожиратель детей |
|
Height Advantage [1v1 AMOD] | 1:0 | -7 |
| 674360 | 1v1 | 21.02.2026 20:08 | LOSS |
|
пожиратель детей |
|
Height Advantage [1v1 AMOD] | 5:2 | -8 |