STEAM_0:0:409528970
I <3 CP (chokepoints) (STEAM_0:1:493626012) - 2 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1487 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1492 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1493 | 1500 | 1500 | 1500 | 1493 | 1500 |
|
1486 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1492 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 826521 | 1v1 | 25.05.2026 18:41 | LOSS |
|
HaPazik |
|
Granary Last [1v1 MGE] | 20:11 | -8 |
| 826502 | 1v1 | 25.05.2026 18:34 | LOSS |
|
HaPazik |
|
Granary Last [1v1 MGE] | 20:7 | -8 |
| 826482 | 1v1 | 25.05.2026 18:24 | LOSS |
|
I <3 CP (chokepoints) |
|
Viaduct Mid [1v1 MGE] | 20:2 | 0 |
| 826475 | 1v1 | 25.05.2026 18:21 | LOSS |
|
I <3 CP (chokepoints) |
|
Viaduct Mid [1v1 MGE] | 20:2 | 0 |