STEAM_0:0:398906113
Ðнтон Жиргур (STEAM_0:0:417162430) - 3 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1560 | 1472 | 1523 | 1515 | 1515 | 1508 | 1508 | 1515 | 1493 |
|
1532 | 1795 | 1521 | 1514 | 1509 | 1492 | 1492 | 1508 | 1500 |
|
1492 | 1492 | 1508 | 1500 | 1508 | 1508 | 1508 | 1515 | 1493 |
|
1493 | 1492 | 1508 | 1501 | 1493 | 1508 | 1508 | 1492 | 1508 |
|
1492 | 1500 | 1500 | 1500 | 1493 | 1508 | 1492 | 1493 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1522 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1492 | 1493 |
|
1508 | 1500 | 1508 | 1514 | 1493 | 1508 | 1500 | 1468 | 1500 |
|
1492 | 1500 | 1493 | 1492 | 1551 | 1551 | 1508 | 1500 | 1464 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 672420 | 1v1 | 20.02.2026 08:37 | WIN |
|
Ðнтон Жиргур |
|
Height Advantage [1v1 AMOD] | 4:0 | +6 |
| 672419 | 1v1 | 20.02.2026 08:35 | LOSS |
|
Ðнтон Жиргур |
|
Height Advantage [1v1 AMOD] | 5:2 | -10 |
| 672418 | 1v1 | 20.02.2026 08:33 | LOSS |
|
Ðнтон Жиргур |
|
Height Advantage [1v1 AMOD] | 5:1 | -10 |