STEAM_0:0:387581210
an iq too low? (STEAM_0:0:919878933) - 2 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1487 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1493 | 1490 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1493 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1493 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 854299 | 1v1 | 08.06.2026 14:21 | LOSS |
|
Viltrum |
|
Spire [1v1 MGE] | 12:0 | -1 |
| 854292 | 1v1 | 08.06.2026 14:19 | LOSS |
|
MR.KATANA |
|
Spire [1v1 MGE] | 20:12 | -8 |
| 844334 | 1v1 | 03.06.2026 03:30 | LOSS |
|
an iq too low? |
|
Viaduct Mid [1v1 MGE] | 20:3 | -8 |
| 844331 | 1v1 | 03.06.2026 03:25 | LOSS |
|
an iq too low? |
|
Viaduct Mid [1v1 MGE] | 20:6 | -8 |
| 739600 | 1v1 | 05.04.2026 04:14 | LOSS |
|
hungary wins |
|
Badlands Mid [1v1 MGE] | 20:0 | -1 |