STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 625983 | 1v1 | 11.01.2026 14:05 | WIN |
|
Meles |
|
Spire SPY ONLY! [1v1 MGE] | 10:0 | +8 |
| 625970 | 1v1 | 11.01.2026 14:00 | LOSS |
|
heepee |
|
Endif [1v1 ENDIF] | 5:3 | -8 |
| 625953 | 1v1 | 11.01.2026 13:54 | LOSS |
|
gandon |
|
Endif [1v1 ENDIF] | 2:0 | -5 |
| 625949 | 1v1 | 11.01.2026 13:52 | LOSS |
|
gandon |
|
Endif [1v1 ENDIF] | 5:1 | -5 |
| 625941 | 1v1 | 11.01.2026 13:49 | LOSS |
|
heepee |
|
Gully Mid [1v1 MGE] | 20:19 | -8 |
| 625906 | 1v1 | 11.01.2026 13:36 | LOSS |
|
Shadow |
|
Gully Mid [1v1 MGE] | 20:9 | -7 |
| 625893 | 1v1 | 11.01.2026 13:32 | WIN |
|
heepee |
|
Gully Mid [1v1 MGE] | 20:13 | +7 |
| 625865 | 1v1 | 11.01.2026 13:21 | WIN |
|
heepee |
|
Gully Mid [1v1 MGE] | 7:0 | +7 |
| 625861 | 1v1 | 11.01.2026 13:19 | WIN |
|
Dildozawr[RUS] |
|
Gully Mid [1v1 MGE] | 3:0 | +9 |
| 625767 | 1v1 | 11.01.2026 12:26 | WIN |
|
(хз.герц) |
|
Spire SPY ONLY! [1v1 MGE] | 7:0 | +6 |