STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 650840 | 1v1 | 31.01.2026 14:29 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 20:0 | +5 |
| 650835 | 1v1 | 31.01.2026 14:26 | WIN |
|
million shots sometime hits |
|
8) [1v1 MGE] | 1:0 | +5 |
| 650831 | 1v1 | 31.01.2026 14:24 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 10:0 | +5 |
| 650825 | 1v1 | 31.01.2026 14:20 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 20:1 | +5 |
| 650823 | 1v1 | 31.01.2026 14:18 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 20:0 | +5 |
| 650817 | 1v1 | 31.01.2026 14:17 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 20:0 | +5 |
| 650812 | 1v1 | 31.01.2026 14:15 | WIN |
|
мага 13 лет |
|
8) [1v1 MGE] | 20:2 | +6 |
| 650783 | 1v1 | 31.01.2026 14:00 | WIN |
|
Mixalis Zannis |
|
Amphi [1v1 MGE] | 20:15 | +11 |
| 650770 | 1v1 | 31.01.2026 13:51 | WIN |
|
v36568323 |
|
8) [1v1 MGE] | 13:0 | +6 |
| 650769 | 1v1 | 31.01.2026 13:50 | WIN |
|
v36568323 |
|
8) [1v1 MGE] | 20:1 | +6 |