STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 652298 | 1v1 | 01.02.2026 17:11 | WIN |
|
Dreäm Time |
|
8) [1v1 MGE] | 20:5 | +4 |
| 652296 | 1v1 | 01.02.2026 17:10 | WIN |
|
Dreäm Time |
|
8) [1v1 MGE] | 20:2 | +4 |
| 652295 | 1v1 | 01.02.2026 17:09 | WIN |
|
Dreäm Time |
|
8) [1v1 MGE] | 20:2 | +4 |
| 652292 | 1v1 | 01.02.2026 17:07 | WIN |
|
Dreäm Time |
|
8) [1v1 MGE] | 20:3 | +4 |
| 652290 | 1v1 | 01.02.2026 17:06 | WIN |
|
Dreäm Time |
|
8) [1v1 MGE] | 20:0 | +4 |
| 652285 | 1v1 | 01.02.2026 17:03 | WIN |
|
Rafti |
|
8) [1v1 MGE] | 20:1 | +5 |
| 652145 | 1v1 | 01.02.2026 15:40 | WIN |
|
СКÐУТИСТ |
|
Badlands Mid [1v1 MGE] | 20:8 | +3 |
| 652137 | 1v1 | 01.02.2026 15:36 | WIN |
|
СКÐУТИСТ |
|
Badlands Mid [1v1 MGE] | 20:12 | +3 |
| 652127 | 1v1 | 01.02.2026 15:31 | WIN |
|
СКÐУТИСТ |
|
Badlands Mid [1v1 MGE] | 20:11 | +3 |
| 652121 | 1v1 | 01.02.2026 15:26 | LOSS |
|
capibaraOFICCER |
|
Badlands Mid [1v1 MGE] | 20:18 | -8 |