STEAM_0:0:857689840
|>|_/-\\$/\\/\\[]!|) (STEAM_0:1:786144528) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1454 | 1496 | 1500 | 1495 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1501 | 1474 | 1514 | 1486 | 1514 | 1502 | 1508 | 1477 | 1500 |
|
1500 | 1480 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1515 | 1446 | 1500 | 1457 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1493 | 1500 | 1493 | 1478 | 1500 | 1500 | 1500 | 1470 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 697891 | 1v1 | 10.03.2026 18:36 | WIN |
|
Самурай ЪуЪ |
|
Viaduct Mid [1v1 MGE] | 20:14 | +7 |
| 697871 | 1v1 | 10.03.2026 18:25 | LOSS |
|
>_< |
|
Spire [1v1 MGE] | 20:3 | -5 |
| 697865 | 1v1 | 10.03.2026 18:22 | LOSS |
|
СÐЛО |
|
Granary Mid [1v1 MGE] | 20:19 | -9 |
| 697854 | 1v1 | 10.03.2026 18:16 | LOSS |
|
Wayland power |
|
Granary Mid [1v1 MGE] | 20:1 | -1 |
| 697851 | 1v1 | 10.03.2026 18:14 | LOSS |
|
Wayland power |
|
Granary Mid [1v1 MGE] | 20:0 | -1 |
| 697225 | 1v1 | 09.03.2026 23:11 | WIN |
|
ПропуÑк в труÑик |
|
Granary Last [1v1 MGE] | 20:17 | +6 |
| 697222 | 1v1 | 09.03.2026 23:06 | WIN |
|
ПропуÑк в труÑик |
|
Granary Last [1v1 MGE] | 20:17 | +6 |
| 697207 | 1v1 | 09.03.2026 22:56 | WIN |
|
ПропуÑк в труÑик |
|
Granary Last [1v1 MGE] | 20:19 | +7 |
| 697200 | 1v1 | 09.03.2026 22:51 | WIN |
|
ПропуÑк в труÑик |
|
Granary Last [1v1 MGE] | 20:14 | +7 |
| 697192 | 1v1 | 09.03.2026 22:46 | WIN |
|
ПропуÑк в труÑик |
|
Granary Last [1v1 MGE] | 20:4 | +7 |