STEAM_0:1:509115460
NW | Preston Lacy (STEAM_0:1:898731530) - 21 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1538 | 1583 | 1542 | 1495 | 1500 | 1516 | 1500 | 1508 | 1500 |
|
1545 | 1615 | 1522 | 1524 | 1515 | 1508 | 1508 | 1514 | 1500 |
|
1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1541 | 1469 | 1500 | 1578 | 1515 | 1500 | 1500 | 1487 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1503 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1455 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 792581 | 1v1 | 06.05.2026 16:46 | WIN |
|
Жирлинов плÑй🖠|
|
Granary Mid [1v1 MGE] | 20:9 | +4 |
| 792565 | 1v1 | 06.05.2026 16:42 | WIN |
|
Жирлинов плÑй🖠|
|
Granary Mid [1v1 MGE] | 20:14 | +4 |
| 792551 | 1v1 | 06.05.2026 16:36 | WIN |
|
Жирлинов плÑй🖠|
|
Granary Mid [1v1 MGE] | 20:10 | +4 |
| 792539 | 1v1 | 06.05.2026 16:31 | WIN |
|
Жирлинов плÑй🖠|
|
Granary Mid [1v1 MGE] | 20:15 | +4 |
| 792521 | 1v1 | 06.05.2026 16:25 | WIN |
|
Dragen TV |
|
Granary Mid [1v1 MGE] | 20:6 | +6 |
| 792512 | 1v1 | 06.05.2026 16:22 | WIN |
|
Dragen TV |
|
Granary Mid [1v1 MGE] | 20:5 | +6 |
| 792505 | 1v1 | 06.05.2026 16:18 | WIN |
|
Dragen TV |
|
Granary Mid [1v1 MGE] | 20:2 | +6 |
| 789591 | 1v1 | 04.05.2026 17:08 | LOSS |
|
ideot |
|
Snake Mid [1v1 MGE] | 20:11 | -4 |
| 789561 | 1v1 | 04.05.2026 16:55 | LOSS |
|
V^ |
|
Snake Mid [1v1 MGE] | 20:12 | -6 |
| 789198 | 1v1 | 04.05.2026 14:06 | LOSS |
|
в пoиskаx cmыslа |
|
Viaduct Mid [1v1 MGE] | 11:0 | -5 |