STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 653341 | 1v1 | 02.02.2026 17:58 | LOSS |
|
Sliᕦ( ˘ᴗ˘ )ᕤwki |
|
Gran Mid [1v1 MGE] | 20:16 | -8 |
| 653334 | 1v1 | 02.02.2026 17:49 | LOSS |
|
lahta |
|
Gran Mid [1v1 MGE] | 11:0 | -11 |
| 652758 | 1v1 | 01.02.2026 22:09 | LOSS |
|
ó ³mentality | GUNDONE |
|
Badlands Mid [1v1 MGE] | 20:12 | -2 |
| 652751 | 1v1 | 01.02.2026 22:03 | LOSS |
|
ó ³mentality | GUNDONE |
|
Badlands Mid [1v1 MGE] | 20:5 | -3 |
| 652738 | 1v1 | 01.02.2026 21:51 | LOSS |
|
ГООООООООООЛ |
|
Gully Mid [1v1 MGE] | 8:0 | -13 |
| 652734 | 1v1 | 01.02.2026 21:48 | LOSS |
|
OdqAЯRlpMiroshaxqtay0xx71 |
|
Gully Mid [1v1 MGE] | 20:14 | -12 |
| 652710 | 1v1 | 01.02.2026 21:32 | LOSS |
|
million shots sometime hits |
|
Snake Mid [1v1 MGE] | 20:18 | -12 |
| 652697 | 1v1 | 01.02.2026 21:27 | WIN |
|
Mirai |
|
Snake Mid [1v1 MGE] | 20:15 | +4 |
| 652688 | 1v1 | 01.02.2026 21:21 | WIN |
|
Ðнтон Чугун |
|
Gully Mid [1v1 MGE] | 20:15 | +2 |
| 652682 | 1v1 | 01.02.2026 21:16 | LOSS |
|
Ðнтон Чугун |
|
Gully Mid [1v1 MGE] | 20:17 | -14 |