STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 657972 | 1v1 | 06.02.2026 18:05 | WIN |
|
andrey.abramov.2005 |
|
Gran Mid [1v1 MGE] | 20:12 | +1 |
| 656972 | 1v1 | 05.02.2026 19:23 | WIN |
|
twitch.tv/snowydogtf2 |
|
Snake Mid [1v1 MGE] | 3:0 | +9 |
| 656964 | 1v1 | 05.02.2026 19:16 | LOSS |
|
0_0 |
|
Badlands Mid [1v1 MGE] | 20:7 | -5 |
| 656954 | 1v1 | 05.02.2026 19:09 | LOSS |
|
million shots sometime hits |
|
Gran Mid [1v1 MGE] | 20:15 | -8 |
| 656941 | 1v1 | 05.02.2026 19:02 | LOSS |
|
million shots sometime hits |
|
Gran Mid [1v1 MGE] | 20:12 | -8 |
| 656932 | 1v1 | 05.02.2026 18:55 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 15:0 | +3 |
| 656917 | 1v1 | 05.02.2026 18:47 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:2 | +3 |
| 656908 | 1v1 | 05.02.2026 18:42 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:1 | +3 |
| 656901 | 1v1 | 05.02.2026 18:38 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:1 | +3 |
| 656342 | 1v1 | 05.02.2026 09:02 | LOSS |
|
ERRORka |
|
OG Ammomod [MGE] [1v1 MGE] | 20:4 | -5 |