STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1627 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 660981 | 1v1 | 08.02.2026 14:31 | LOSS |
|
президент мира |
|
Gully Mid [1v1 MGE] | 12:0 | -6 |
| 660974 | 1v1 | 08.02.2026 14:28 | WIN |
|
dead god |
|
8) [1v1 MGE] | 20:11 | +4 |
| 660971 | 1v1 | 08.02.2026 14:26 | WIN |
|
dead god |
|
8) [1v1 MGE] | 20:4 | +4 |
| 660966 | 1v1 | 08.02.2026 14:24 | WIN |
|
dead god |
|
Spire SPY ONLY! [1v1 MGE] | 3:0 | +4 |
| 660963 | 1v1 | 08.02.2026 14:22 | WIN |
|
dead god |
|
Spire SPY ONLY! [1v1 MGE] | 10:7 | +4 |
| 660956 | 1v1 | 08.02.2026 14:17 | WIN |
|
dead god |
|
Spire SPY ONLY! [1v1 MGE] | 10:2 | +5 |
| 660948 | 1v1 | 08.02.2026 14:13 | WIN |
|
Raleis |
|
Gully Mid [1v1 MGE] | 3:0 | +4 |
| 660946 | 1v1 | 08.02.2026 14:12 | WIN |
|
roleis |
|
Gully Mid [1v1 MGE] | 20:12 | +5 |
| 660933 | 1v1 | 08.02.2026 14:05 | WIN |
|
Raleis |
|
Gully Mid [1v1 MGE] | 20:15 | +4 |
| 660914 | 1v1 | 08.02.2026 13:56 | WIN |
|
BALLS |
|
Amphi [1v1 MGE] | 10:0 | +5 |