STEAM_0:0:930683635
ice_t|Df (STEAM_0:0:925277245) - 51 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1503 | 1501 | 1508 | 1539 | 1508 | 1515 | 1508 | 1508 | 1493 |
|
1560 | 1562 | 1545 | 1515 | 1515 | 1521 | 1522 | 1535 | 1508 |
|
1486 | 1479 | 1485 | 1551 | 1492 | 1508 | 1508 | 1500 | 1493 |
|
1485 | 1485 | 1501 | 1544 | 1492 | 1530 | 1508 | 1523 | 1508 |
|
1487 | 1479 | 1494 | 1493 | 1492 | 1508 | 1508 | 1500 | 1551 |
|
1507 | 1521 | 1522 | 1522 | 1501 | 1513 | 1508 | 1500 | 1551 |
|
1508 | 1515 | 1508 | 1508 | 1500 | 1500 | 1507 | 1500 | 1500 |
|
1516 | 1519 | 1522 | 1522 | 1515 | 1508 | 1492 | 1554 | 1500 |
|
1492 | 1500 | 1493 | 1493 | 1551 | 1551 | 1508 | 1500 | 1514 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 652042 | 1v1 | 01.02.2026 14:30 | LOSS |
|
squador1337 |
|
8) [1v1 MGE] | 1:0 | -8 |
| 652014 | 1v1 | 01.02.2026 14:17 | LOSS |
|
Спермо Ðалётчик |
|
Spire SPY ONLY! [1v1 MGE] | 10:9 | -4 |
| 651992 | 1v1 | 01.02.2026 14:04 | LOSS |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 9:0 | -11 |
| 651979 | 1v1 | 01.02.2026 13:55 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:2 | +4 |
| 651971 | 1v1 | 01.02.2026 13:49 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:12 | +4 |
| 651968 | 1v1 | 01.02.2026 13:44 | WIN |
|
ice_t|Df |
|
Amphi [1v1 MGE] | 20:3 | +4 |
| 651965 | 1v1 | 01.02.2026 13:40 | WIN |
|
Kaaatie |
|
Amphi [1v1 MGE] | 20:0 | +5 |
| 651536 | 1v1 | 31.01.2026 20:54 | LOSS |
|
ice_t|Df |
|
Counterjump [1v1 MGE] | 10:2 | -11 |
| 651532 | 1v1 | 31.01.2026 20:53 | LOSS |
|
ice_t|Df |
|
Counterjump [1v1 MGE] | 10:4 | -11 |
| 651525 | 1v1 | 31.01.2026 20:50 | WIN |
|
ice_t|Df |
|
Counterjump [1v1 MGE] | 10:4 | +4 |