STEAM_0:0:911965506
minos prime (STEAM_0:1:943840976) - 36 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1499 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1493 | 1500 |
|
1508 | 1548 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 |
|
1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1500 | 1493 | 1459 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1500 | 1500 | 1500 | 1515 | 1508 | 1500 | 1508 | 1500 |
|
1500 | 1493 | 1500 | 1501 | 1500 | 1493 | 1500 | 1493 | 1500 |
|
1500 | 1500 | 1500 | 1492 | 1500 | 1493 | 1486 | 1500 | 1500 |
|
1500 | 1499 | 1500 | 1515 | 1508 | 1493 | 1508 | 1518 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 | 1502 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 642836 | 1v1 | 24.01.2026 20:49 | WIN |
|
minos prime |
|
8) [1v1 MGE] | 20:17 | +6 |
| 642824 | 1v1 | 24.01.2026 20:44 | WIN |
|
minos prime |
|
8) [1v1 MGE] | 20:9 | +7 |
| 642758 | 1v1 | 24.01.2026 20:11 | LOSS |
|
minos prime |
|
Height Advantage [1v1 AMOD] | 5:2 | -9 |
| 642748 | 1v1 | 24.01.2026 20:09 | WIN |
|
minos prime |
|
Height Advantage [1v1 AMOD] | 5:1 | +7 |
| 642743 | 1v1 | 24.01.2026 20:07 | WIN |
|
minos prime |
|
Height Advantage [1v1 AMOD] | 5:2 | +7 |
| 642738 | 1v1 | 24.01.2026 20:06 | WIN |
|
minos prime |
|
Height Advantage [1v1 AMOD] | 5:4 | +7 |
| 642729 | 1v1 | 24.01.2026 20:03 | WIN |
|
minos prime |
|
Height Advantage [1v1 AMOD] | 5:3 | +7 |