STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 625851 | 1v1 | 11.01.2026 13:15 | LOSS |
|
capibaraOFICCER |
|
Viaduct Mid [1v1 MGE] | 20:7 | -4 |
| 625845 | 1v1 | 11.01.2026 13:13 | LOSS |
|
capibaraOFICCER |
|
Viaduct Mid [1v1 MGE] | 20:7 | -4 |
| 625840 | 1v1 | 11.01.2026 13:10 | LOSS |
|
ÑпайÑмейн |
|
Badlands Mid [1v1 MGE] | 20:6 | -3 |
| 625824 | 1v1 | 11.01.2026 13:04 | LOSS |
|
zондби |
|
Badlands Mid [1v1 MGE] | 20:0 | 0 |
| 625818 | 1v1 | 11.01.2026 13:02 | LOSS |
|
Ð’Ð¸Ñ‚Ñ Ð¨Ð»Ð°Ð³Ð±Ð°ÑƒÐ¼ |
|
Spire [1v1 MGE] | 20:5 | 0 |
| 625810 | 1v1 | 11.01.2026 12:57 | WIN |
|
viitev2012 |
|
Height Advantage [1v1 AMOD] | 5:0 | +10 |
| 624490 | 1v1 | 10.01.2026 18:13 | LOSS |
|
s1mple |
|
Ammomod [MGE] [1v1 MGE] | 20:3 | -4 |
| 624486 | 1v1 | 10.01.2026 18:11 | WIN |
|
MidnightCastle |
|
Ammomod [MGE] [1v1 MGE] | 20:0 | +10 |
| 624428 | 1v1 | 10.01.2026 17:10 | LOSS |
|
убица маньÑк RUS |
|
Badlands Mid [1v1 MGE] | 20:1 | 0 |
| 624425 | 1v1 | 10.01.2026 17:07 | LOSS |
|
f |
|
Badlands Mid [1v1 MGE] | 20:3 | -3 |