STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 625951 | 1v1 | 11.01.2026 13:53 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:4 | -4 |
| 625917 | 1v1 | 11.01.2026 13:41 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 6:0 | -4 |
| 625909 | 1v1 | 11.01.2026 13:37 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:4 | -4 |
| 625904 | 1v1 | 11.01.2026 13:35 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:8 | -5 |
| 625897 | 1v1 | 11.01.2026 13:33 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:6 | -5 |
| 625891 | 1v1 | 11.01.2026 13:31 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:5 | -5 |
| 625887 | 1v1 | 11.01.2026 13:29 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:5 | -5 |
| 625882 | 1v1 | 11.01.2026 13:27 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:8 | -5 |
| 625876 | 1v1 | 11.01.2026 13:24 | LOSS |
|
Noralapusya |
|
Counterjump Gran [1v1 MGE] | 10:8 | -6 |
| 625862 | 1v1 | 11.01.2026 13:20 | LOSS |
|
capibaraOFICCER |
|
Viaduct Mid [1v1 MGE] | 20:19 | -4 |