STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 625999 | 1v1 | 11.01.2026 14:11 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:8 | -3 |
| 625994 | 1v1 | 11.01.2026 14:09 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:2 | -3 |
| 625990 | 1v1 | 11.01.2026 14:08 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:9 | -3 |
| 625984 | 1v1 | 11.01.2026 14:05 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:7 | -3 |
| 625978 | 1v1 | 11.01.2026 14:03 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:6 | -3 |
| 625973 | 1v1 | 11.01.2026 14:02 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:5 | -3 |
| 625969 | 1v1 | 11.01.2026 14:00 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:5 | -3 |
| 625965 | 1v1 | 11.01.2026 13:59 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:9 | -4 |
| 625960 | 1v1 | 11.01.2026 13:57 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:9 | -4 |
| 625956 | 1v1 | 11.01.2026 13:55 | LOSS |
|
|ST1G| |
|
Counterjump Gran [1v1 MGE] | 10:4 | -4 |