STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 626531 | 1v1 | 11.01.2026 17:45 | WIN |
|
USB-C |
|
OG Ammomod [MGE] [1v1 MGE] | 20:10 | +10 |
| 626491 | 1v1 | 11.01.2026 17:28 | LOSS |
|
Berzx |
|
Viaduct Mid [1v1 MGE] | 10:0 | -4 |
| 626478 | 1v1 | 11.01.2026 17:25 | LOSS |
|
slt |
|
Viaduct Mid [1v1 MGE] | 20:6 | -4 |
| 626279 | 1v1 | 11.01.2026 16:01 | LOSS |
|
Le |
|
Spire [1v1 MGE] | 20:14 | -4 |
| 626267 | 1v1 | 11.01.2026 15:55 | LOSS |
|
Le |
|
Spire [1v1 MGE] | 20:17 | -4 |
| 626251 | 1v1 | 11.01.2026 15:48 | WIN |
|
ÐаÑвай |
|
Viaduct Mid [1v1 MGE] | 20:5 | +11 |
| 626239 | 1v1 | 11.01.2026 15:44 | LOSS |
|
FarStar |
|
Snake Mid [1v1 MGE] | 20:11 | -1 |
| 626227 | 1v1 | 11.01.2026 15:40 | LOSS |
|
FarStar |
|
Snake Mid [1v1 MGE] | 20:2 | -1 |
| 626206 | 1v1 | 11.01.2026 15:34 | LOSS |
|
sosiski198 |
|
Spire SPY ONLY! [1v1 MGE] | 10:3 | -3 |
| 626187 | 1v1 | 11.01.2026 15:25 | WIN |
|
nozverar |
|
Spire SPY ONLY! [1v1 MGE] | 10:3 | +11 |