STEAM_0:1:847045261
дамаÑÐºÑƒÑ (STEAM_0:0:912200778) - 18 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1507 | 1493 | 1507 | 1500 | 1501 | 1500 | 1500 | 1508 | 1500 |
|
1500 | 1546 | 1508 | 1552 | 1493 | 1500 | 1515 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1515 | 1493 | 1500 | 1500 | 1500 | 1500 | 1492 | 1500 |
|
1500 | 1500 | 1500 | 1508 | 1515 | 1500 | 1508 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1493 | 1500 | 1508 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1500 | 1500 | 1515 | 1493 | 1500 | 1500 | 1507 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 710795 | 1v1 | 20.03.2026 16:45 | WIN |
|
дамаÑÐºÑƒÑ |
|
Temple Knockout [1v1 MGE] | 10:8 | +7 |
| 710784 | 1v1 | 20.03.2026 16:40 | LOSS |
|
дамаÑÐºÑƒÑ |
|
Temple Knockout [1v1 MGE] | 10:6 | -8 |
| 709301 | 1v1 | 19.03.2026 16:31 | LOSS |
|
Vliduku |
|
Snake Mid [1v1 MGE] | 3:0 | -8 |
| 709284 | 1v1 | 19.03.2026 16:23 | LOSS |
|
Vliduku |
|
Snake Mid [1v1 MGE] | 20:12 | -8 |
| 709275 | 1v1 | 19.03.2026 16:18 | WIN |
|
дамаÑÐºÑƒÑ |
|
Snake Mid [1v1 MGE] | 20:13 | +7 |
| 709265 | 1v1 | 19.03.2026 16:12 | WIN |
|
Vliduku |
|
Snake Mid [1v1 MGE] | 20:15 | +8 |