STEAM_0:1:509115460
NW | Preston Lacy (STEAM_0:1:898731530) - 21 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1538 | 1583 | 1542 | 1495 | 1500 | 1516 | 1500 | 1508 | 1500 |
|
1545 | 1615 | 1522 | 1524 | 1515 | 1508 | 1508 | 1514 | 1500 |
|
1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1541 | 1469 | 1500 | 1578 | 1515 | 1500 | 1500 | 1487 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1503 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1455 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 797549 | 1v1 | 09.05.2026 17:37 | WIN |
|
драники |
|
Granary Mid [1v1 MGE] | 20:6 | +4 |
| 797540 | 1v1 | 09.05.2026 17:33 | WIN |
|
драники |
|
Granary Mid [1v1 MGE] | 20:8 | +4 |
| 797532 | 1v1 | 09.05.2026 17:29 | WIN |
|
драники |
|
Granary Mid [1v1 MGE] | 20:11 | +4 |
| 797521 | 1v1 | 09.05.2026 17:25 | WIN |
|
драники |
|
Granary Mid [1v1 MGE] | 20:6 | +4 |
| 797506 | 1v1 | 09.05.2026 17:19 | LOSS |
|
bogdan flopping tits |
|
Granary Mid [1v1 MGE] | 20:8 | -6 |
| 797498 | 1v1 | 09.05.2026 17:14 | WIN |
|
{:} |
|
Granary Mid [1v1 MGE] | 11:0 | +5 |
| 797489 | 1v1 | 09.05.2026 17:09 | WIN |
|
{:} |
|
Granary Mid [1v1 MGE] | 20:16 | +5 |
| 797480 | 1v1 | 09.05.2026 17:05 | WIN |
|
{:} |
|
Granary Mid [1v1 MGE] | 20:17 | +5 |
| 797349 | 1v1 | 09.05.2026 16:02 | LOSS |
|
BObinSkY |
|
Granary Mid [1v1 MGE] | 20:2 | -6 |
| 797344 | 1v1 | 09.05.2026 16:00 | WIN |
|
пиздалбоеблан |
|
Granary Mid [1v1 MGE] | 20:17 | +3 |