STEAM_0:0:930683635
ice_t|Df (STEAM_0:0:925277245) - 51 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1503 | 1501 | 1508 | 1539 | 1508 | 1515 | 1508 | 1508 | 1493 |
|
1560 | 1562 | 1545 | 1515 | 1515 | 1521 | 1522 | 1535 | 1508 |
|
1486 | 1479 | 1485 | 1551 | 1492 | 1508 | 1508 | 1500 | 1493 |
|
1485 | 1485 | 1501 | 1544 | 1492 | 1530 | 1508 | 1523 | 1508 |
|
1487 | 1479 | 1494 | 1493 | 1492 | 1508 | 1508 | 1500 | 1551 |
|
1507 | 1521 | 1522 | 1522 | 1501 | 1513 | 1508 | 1500 | 1551 |
|
1508 | 1515 | 1508 | 1508 | 1500 | 1500 | 1507 | 1500 | 1500 |
|
1516 | 1519 | 1522 | 1522 | 1515 | 1508 | 1492 | 1554 | 1500 |
|
1492 | 1500 | 1493 | 1493 | 1551 | 1551 | 1508 | 1500 | 1514 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 655987 | 1v1 | 04.02.2026 21:22 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:1 | -2 |
| 655982 | 1v1 | 04.02.2026 21:19 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:2 | -2 |
| 655979 | 1v1 | 04.02.2026 21:17 | LOSS |
|
Road to 21k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -2 |
| 655944 | 1v1 | 04.02.2026 21:02 | LOSS |
|
tufgab |
|
Height Advantage [1v1 AMOD] | 1:0 | -9 |
| 655943 | 1v1 | 04.02.2026 21:01 | WIN |
|
tufgab |
|
Height Advantage [1v1 AMOD] | 5:1 | +6 |
| 655938 | 1v1 | 04.02.2026 21:00 | WIN |
|
tufgab |
|
Height Advantage [1v1 AMOD] | 5:1 | +7 |
| 655839 | 1v1 | 04.02.2026 20:17 | WIN |
|
ice_t|Df |
|
8) [1v1 MGE] | 7:0 | +4 |
| 655832 | 1v1 | 04.02.2026 20:14 | WIN |
|
ice_t|Df |
|
8) [1v1 MGE] | 20:7 | +4 |
| 655824 | 1v1 | 04.02.2026 20:12 | WIN |
|
ice_t|Df |
|
8) [1v1 MGE] | 20:2 | +4 |
| 655815 | 1v1 | 04.02.2026 20:10 | WIN |
|
Сын гибуÑа |
|
8) [1v1 MGE] | 11:0 | +7 |