STEAM_0:1:94716025
| TALENT | ニモ-エンド (STEAM_0:0:885166658) - 34 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1496 | 1486 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 |
|
1507 | 1459 | 1500 | 1507 | 1500 | 1500 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1527 | 1515 | 1500 | 1508 | 1500 | 1500 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1461 | 1493 | 1500 | 1500 | 1500 | 1500 | 1500 | 1442 | 1500 |
|
1485 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1799 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 715106 | 1v1 | 22.03.2026 15:48 | WIN |
|
gagdfut |
|
Spire [SPY ONLY] [1v1 MGE] | 10:2 | +5 |
| 715000 | 1v1 | 22.03.2026 14:56 | WIN |
|
trauma |
|
Pier [SPY ONLY] [1v1 MGE] | 8:0 | +11 |
| 714966 | 1v1 | 22.03.2026 14:41 | WIN |
|
Tobey Maguire |
|
Pier [SPY ONLY] [1v1 MGE] | 5:0 | +2 |
| 714858 | 1v1 | 22.03.2026 13:55 | WIN |
|
jd |
|
Pier [SPY ONLY] [1v1 MGE] | 10:0 | +5 |
| 714846 | 1v1 | 22.03.2026 13:51 | WIN |
|
jd |
|
Pier [SPY ONLY] [1v1 MGE] | 10:2 | +5 |
| 714811 | 1v1 | 22.03.2026 13:36 | WIN |
|
TpblN |
|
Pier [SPY ONLY] [1v1 MGE] | 10:9 | +7 |
| 714798 | 1v1 | 22.03.2026 13:29 | WIN |
|
TpblN |
|
Pier [SPY ONLY] [1v1 MGE] | 10:2 | +8 |
| 714760 | 1v1 | 22.03.2026 13:14 | LOSS |
|
str1k |
|
Process Middle [1v1 MGE] | 20:2 | -2 |
| 714702 | 1v1 | 22.03.2026 12:51 | LOSS |
|
trauma |
|
Pier [SPY ONLY] [1v1 MGE] | 10:4 | -3 |
| 714678 | 1v1 | 22.03.2026 12:41 | WIN |
|
TpblN |
|
Pier [SPY ONLY] [1v1 MGE] | 10:5 | +8 |