STEAM_0:1:961229144
chiaki main (STEAM_0:0:698972152) - 6 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1530 | 1491 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1539 | 1428 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1493 | 1500 | 1507 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1507 | 1486 | 1500 | 1501 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1516 | 1507 | 1500 | 1507 | 1500 | 1500 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1490 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 665837 | 1v1 | 12.02.2026 20:06 | LOSS |
|
Wayland power |
|
Gran Mid [1v1 MGE] | 20:11 | -1 |
| 665830 | 1v1 | 12.02.2026 20:00 | LOSS |
|
Wayland power |
|
Gran Mid [1v1 MGE] | 20:5 | -1 |
| 656555 | 1v1 | 05.02.2026 13:47 | LOSS |
|
Third Urod |
|
Height Advantage [1v1 AMOD] | 1:0 | -7 |
| 656553 | 1v1 | 05.02.2026 13:46 | LOSS |
|
Third Urod |
|
Height Advantage [1v1 AMOD] | 5:3 | -7 |
| 656549 | 1v1 | 05.02.2026 13:44 | LOSS |
|
Third Urod |
|
Height Advantage [1v1 AMOD] | 5:3 | -7 |
| 656542 | 1v1 | 05.02.2026 13:41 | LOSS |
|
Third Urod |
|
Height Advantage [1v1 AMOD] | 5:1 | -8 |