STEAM_0:1:48611901
ЯичныйКрит (STEAM_0:0:721394747) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1619 | 1493 | 1500 | 1529 | 1508 | 1515 | 1508 | 1500 | 1493 |
|
1519 | 1447 | 1500 | 1493 | 1493 | 1500 | 1515 | 1500 | 1508 |
|
1508 | 1500 | 1515 | 1500 | 1508 | 1492 | 1522 | 1493 | 1493 |
|
1460 | 1500 | 1508 | 1522 | 1507 | 1508 | 1508 | 1492 | 1508 |
|
1492 | 1508 | 1500 | 1508 | 1493 | 1492 | 1508 | 1493 | 1551 |
|
1508 | 1508 | 1500 | 1508 | 1493 | 1500 | 1508 | 1500 | 1551 |
|
1500 | 1493 | 1508 | 1508 | 1508 | 1500 | 1486 | 1500 | 1493 |
|
1515 | 1500 | 1492 | 1484 | 1493 | 1500 | 1500 | 1561 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1508 | 1501 | 1572 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 680060 | 1v1 | 25.02.2026 17:11 | WIN |
|
ЯичныйКрит |
|
Viaduct Mid [1v1 MGE] | 20:3 | +7 |
| 680057 | 1v1 | 25.02.2026 17:09 | WIN |
|
Mirai |
|
Viaduct Mid [1v1 MGE] | 20:13 | +9 |
| 680048 | 1v1 | 25.02.2026 17:01 | LOSS |
|
sheo |
|
Granary Mid [1v1 MGE] | 20:16 | -2 |
| 680042 | 1v1 | 25.02.2026 16:58 | LOSS |
|
sheo |
|
Granary Mid [1v1 MGE] | 20:9 | -2 |