STEAM_0:0:934494465
гав (STEAM_0:0:594743256) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1492 | 1500 | 1493 | 1492 | 1500 | 1493 | 1508 | 1515 | 1500 |
|
1502 | 1478 | 1493 | 1515 | 1499 | 1500 | 1500 | 1500 | 1508 |
|
1500 | 1500 | 1501 | 1500 | 1500 | 1508 | 1508 | 1508 | 1493 |
|
1493 | 1500 | 1500 | 1500 | 1508 | 1500 | 1492 | 1500 | 1508 |
|
1508 | 1508 | 1508 | 1493 | 1499 | 1508 | 1508 | 1500 | 1551 |
|
1500 | 1508 | 1508 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1508 | 1508 | 1508 | 1500 | 1500 | 1500 | 1507 | 1500 | 1500 |
|
1500 | 1494 | 1494 | 1508 | 1500 | 1508 | 1500 | 1487 | 1500 |
|
1492 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1500 | 1638 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 641511 | 1v1 | 24.01.2026 02:59 | LOSS |
|
далеко не гетеро |
|
Ammomod [MGE] [1v1 MGE] | 20:5 | 0 |
| 641509 | 1v1 | 24.01.2026 02:56 | LOSS |
|
далеко не гетеро |
|
Ammomod [MGE] [1v1 MGE] | 20:2 | 0 |
| 616415 | 1v1 | 05.01.2026 03:44 | LOSS | - | гав | - | Ammomod [MGE] [1v1 MGE] | 20:10 | - |
| 616400 | 1v1 | 05.01.2026 02:46 | LOSS | - | гав | - | Ammomod [MGE] [1v1 MGE] | 11:0 | - |
| 614204 | 1v1 | 03.01.2026 15:04 | WIN | - | VHS | - | Height Advantage [1v1 AMOD] | 5:1 | - |
| 586230 | 1v1 | 14.12.2025 03:56 | LOSS | - | UltraMegaEdgyLimeLord | - | Viaduct Mid [1v1 MGE] | 20:8 | - |