STEAM_0:0:857689840
|>|_/-\\$/\\/\\[]!|) (STEAM_0:1:786144528) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1454 | 1496 | 1500 | 1495 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1501 | 1474 | 1514 | 1486 | 1514 | 1502 | 1508 | 1477 | 1500 |
|
1500 | 1480 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1515 | 1446 | 1500 | 1457 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1493 | 1500 | 1493 | 1478 | 1500 | 1500 | 1500 | 1470 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 699686 | 1v1 | 12.03.2026 15:15 | LOSS |
|
Meltiel |
|
Viaduct Mid [1v1 MGE] | 20:15 | -6 |
| 699672 | 1v1 | 12.03.2026 14:59 | LOSS |
|
YoTik |
|
Granary Last [1v1 MGE] | 20:8 | -1 |
| 699668 | 1v1 | 12.03.2026 14:55 | LOSS |
|
YoTik |
|
Granary Last [1v1 MGE] | 20:6 | -1 |
| 699361 | 1v1 | 11.03.2026 22:56 | LOSS |
|
ЦЫГÐРРЕДÐÐ 228 |
|
Granary Last [1v1 MGE] | 9:0 | -4 |
| 699353 | 1v1 | 11.03.2026 22:51 | WIN |
|
ЦЫГÐРРЕДÐÐ 228 |
|
Granary Last [1v1 MGE] | 20:13 | +11 |
| 699340 | 1v1 | 11.03.2026 22:44 | LOSS |
|
ЦЫГÐРРЕДÐÐ 228 |
|
Granary Last [1v1 MGE] | 20:13 | -4 |
| 699328 | 1v1 | 11.03.2026 22:37 | LOSS |
|
twitch.tv/xen1ux |
|
Granary Last [1v1 MGE] | 6:0 | -3 |
| 699323 | 1v1 | 11.03.2026 22:35 | LOSS |
|
ЦЫГÐРРЕДÐÐ 228 |
|
Granary Last [1v1 MGE] | 20:14 | -4 |
| 699311 | 1v1 | 11.03.2026 22:30 | LOSS |
|
ЦЫГÐРРЕДÐÐ 228 |
|
Granary Last [1v1 MGE] | 20:13 | -4 |
| 699286 | 1v1 | 11.03.2026 22:19 | LOSS |
|
M1chael |
|
Granary Last [1v1 MGE] | 20:2 | -2 |