STEAM_0:0:787364437
Pwnguin|°)> (STEAM_0:1:33057851) - 9 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1708 | 1533 | 1515 | 1541 | 1515 | 1493 | 1508 | 1521 | 1493 |
|
1485 | 1510 | 1500 | 1459 | 1508 | 1485 | 1508 | 1508 | 1508 |
|
1508 | 1506 | 1493 | 1516 | 1508 | 1500 | 1529 | 1500 | 1493 |
|
1500 | 1486 | 1500 | 1493 | 1508 | 1508 | 1508 | 1508 | 1508 |
|
1493 | 1515 | 1500 | 1508 | 1500 | 1492 | 1508 | 1508 | 1500 |
|
1515 | 1508 | 1500 | 1508 | 1493 | 1522 | 1508 | 1500 | 1500 |
|
1508 | 1500 | 1508 | 1522 | 1508 | 1500 | 1500 | 1500 | 1493 |
|
1522 | 1522 | 1493 | 1500 | 1515 | 1500 | 1493 | 1623 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1500 | 1500 | 1508 | 1500 | 1483 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 835234 | 1v1 | 29.05.2026 21:41 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 20:6 | -1 |
| 835224 | 1v1 | 29.05.2026 21:38 | LOSS |
|
LC Xi |
|
Trainyard [1v1 MGE] | 20:5 | -1 |
| 835187 | 1v1 | 29.05.2026 21:23 | LOSS |
|
gosnoscontrol\' |
|
Badlands Mid [1v1 MGE] | 20:1 | 0 |
| 835179 | 1v1 | 29.05.2026 21:19 | LOSS |
|
gosnoscontrol\' |
|
Badlands Mid [1v1 MGE] | 20:8 | 0 |
| 835171 | 1v1 | 29.05.2026 21:17 | LOSS |
|
gosnoscontrol\' |
|
Badlands Mid [1v1 MGE] | 20:5 | 0 |
| 835165 | 1v1 | 29.05.2026 21:13 | LOSS |
|
Fizel☆ |
|
Snake Mid [1v1 MGE] | 20:10 | -3 |
| 835155 | 1v1 | 29.05.2026 21:09 | LOSS |
|
AW SHUCK |
|
Temple Knockout [1v1 MGE] | 9:0 | -3 |
| 655678 | 1v1 | 04.02.2026 19:17 | LOSS |
|
50 ó ³ |
|
Badlands Mid [1v1 MGE] | 20:8 | -1 |
| 655655 | 1v1 | 04.02.2026 19:06 | LOSS |
|
Road to 22k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |
| 655651 | 1v1 | 04.02.2026 19:04 | LOSS |
|
Road to 22k Hours |
|
Height Advantage [1v1 AMOD] | 5:0 | -1 |