STEAM_0:1:941678440
Headache (STEAM_0:0:791274929) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1483 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1492 | 1504 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1509 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 791418 | 1v1 | 05.05.2026 22:15 | WIN |
|
ДÑÐ´Ñ ÐœÐ¸Ñ‚Ñ |
|
Pier [SPY ONLY] [1v1 MGE] | 10:6 | +4 |
| 791404 | 1v1 | 05.05.2026 22:08 | LOSS |
|
Regabit- |
|
Viaduct Mid [1v1 MGE] | 20:3 | -1 |
| 791399 | 1v1 | 05.05.2026 22:05 | LOSS |
|
Regabit- |
|
Viaduct Mid [1v1 MGE] | 20:3 | -1 |
| 791393 | 1v1 | 05.05.2026 22:02 | LOSS |
|
Regabit- |
|
Viaduct Mid [1v1 MGE] | 20:2 | -1 |