STEAM_0:1:716633209
ÐаÑвай (STEAM_0:1:881591666) - 12 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1491 | 1479 | 1492 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1484 | 1425 | 1507 | 1479 | 1508 | 1500 | 1500 | 1492 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1492 | 1517 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1459 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 633220 | 1v1 | 17.01.2026 15:19 | LOSS |
|
ÐаÑвай |
|
Amphi [1v1 MGE] | 20:17 | -8 |
| 633213 | 1v1 | 17.01.2026 15:14 | LOSS |
|
ÐаÑвай |
|
Amphi [1v1 MGE] | 20:15 | -9 |
| 633207 | 1v1 | 17.01.2026 15:10 | WIN |
|
ÐаÑвай |
|
Height Advantage [1v1 AMOD] | 5:2 | +7 |
| 633200 | 1v1 | 17.01.2026 15:06 | WIN |
|
индеец Ñ Ð¿ÐµÑ€Ð¾Ð¼ |
|
8) [1v1 MGE] | 20:6 | +4 |