STEAM_0:0:554562429
take your meds (STEAM_0:0:112135867) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1498 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1493 |
|
1500 | 1492 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1475 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 826003 | 1v1 | 25.05.2026 14:50 | LOSS |
|
Shizaru Xuytsi |
|
SpyMill [Spy/Scout] [1v1 MGE] | 15:8 | -5 |
| 825992 | 1v1 | 25.05.2026 14:45 | LOSS |
|
Shizaru Xuytsi |
|
SpyMill [Spy/Scout] [1v1 MGE] | 15:7 | -5 |
| 825966 | 1v1 | 25.05.2026 14:36 | LOSS |
|
Anna [Russia] |
|
Spire [1v1 MGE] | 11:0 | -6 |
| 825956 | 1v1 | 25.05.2026 14:33 | LOSS |
|
Anna [Russia] |
|
Spire [1v1 MGE] | 20:9 | -6 |