STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 649899 | 1v1 | 30.01.2026 20:00 | LOSS |
|
зуб |
|
Viaduct Mid [1v1 MGE] | 20:18 | -9 |
| 649894 | 1v1 | 30.01.2026 19:56 | LOSS |
|
зуб |
|
Viaduct Mid [1v1 MGE] | 20:17 | -9 |
| 649886 | 1v1 | 30.01.2026 19:46 | LOSS |
|
FN |
|
Spire [1v1 MGE] | 20:15 | -7 |
| 649877 | 1v1 | 30.01.2026 19:38 | LOSS |
|
serenity |
|
Badlands Mid [1v1 MGE] | 20:5 | -2 |
| 649862 | 1v1 | 30.01.2026 19:32 | WIN |
|
зуб |
|
8) [1v1 MGE] | 17:0 | +6 |
| 649859 | 1v1 | 30.01.2026 19:30 | WIN |
|
зуб |
|
(8 [1v1 MGE] | 20:14 | +6 |
| 649853 | 1v1 | 30.01.2026 19:29 | WIN |
|
зуб |
|
(8 [1v1 MGE] | 20:13 | +7 |
| 649849 | 1v1 | 30.01.2026 19:26 | WIN |
|
зуб |
|
Spire [1v1 MGE] | 20:7 | +7 |
| 649837 | 1v1 | 30.01.2026 19:22 | WIN |
|
зуб |
|
Spire [1v1 MGE] | 20:5 | +7 |
| 646344 | 1v1 | 27.01.2026 15:34 | LOSS |
|
mookhyang |
|
Badlands Mid [1v1 MGE] | 20:6 | 0 |