STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 654033 | 1v1 | 03.02.2026 12:47 | LOSS |
|
keepingdyingstepdjdhd |
|
Spire [1v1 MGE] | 20:13 | -6 |
| 654026 | 1v1 | 03.02.2026 12:42 | LOSS |
|
keepingdyingstepdjdhd |
|
Spire [1v1 MGE] | 9:0 | -6 |
| 650891 | 1v1 | 31.01.2026 15:21 | LOSS |
|
Spoon |
|
Spire [1v1 MGE] | 20:0 | -2 |
| 650888 | 1v1 | 31.01.2026 15:18 | LOSS |
|
Spoon |
|
Spire [1v1 MGE] | 20:4 | -2 |
| 650883 | 1v1 | 31.01.2026 15:14 | LOSS |
|
ð™ð™Šð™ˆ ð˜½ð˜¼ð™ð™Š |
|
Spire [1v1 MGE] | 20:3 | 0 |
| 650880 | 1v1 | 31.01.2026 15:11 | LOSS |
|
ð™ð™Šð™ˆ ð˜½ð˜¼ð™ð™Š |
|
Spire [1v1 MGE] | 20:5 | 0 |
| 650873 | 1v1 | 31.01.2026 15:07 | LOSS |
|
ð™ð™Šð™ˆ ð˜½ð˜¼ð™ð™Š |
|
Spire [1v1 MGE] | 20:3 | 0 |
| 649912 | 1v1 | 30.01.2026 20:09 | WIN |
|
зуб |
|
Viaduct Mid [1v1 MGE] | 5:0 | +6 |
| 649911 | 1v1 | 30.01.2026 20:08 | WIN |
|
зуб |
|
Viaduct Mid [1v1 MGE] | 20:9 | +6 |
| 649902 | 1v1 | 30.01.2026 20:05 | WIN |
|
зуб |
|
Viaduct Mid [1v1 MGE] | 20:17 | +7 |