STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1492 | 1399 | 1514 | 1491 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 655120 | 1v1 | 04.02.2026 13:27 | LOSS |
|
Anvarito |
|
Spire SPY ONLY! [1v1 MGE] | 4:0 | -9 |
| 655119 | 1v1 | 04.02.2026 13:25 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:12 | -7 |
| 655114 | 1v1 | 04.02.2026 13:20 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:16 | -7 |
| 655109 | 1v1 | 04.02.2026 13:14 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:8 | -7 |
| 655106 | 1v1 | 04.02.2026 13:10 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:9 | -8 |
| 655054 | 1v1 | 04.02.2026 12:20 | LOSS |
|
Ints |
|
Viaduct Mid [1v1 MGE] | 20:2 | -6 |
| 654115 | 1v1 | 03.02.2026 13:53 | WIN |
|
Alois |
|
Gran Mid [1v1 MGE] | 20:17 | +9 |
| 654106 | 1v1 | 03.02.2026 13:44 | LOSS |
|
Deadmeat |
|
Spire [1v1 MGE] | 20:11 | -4 |
| 654041 | 1v1 | 03.02.2026 12:56 | LOSS |
|
keepingdyingstepdjdhd |
|
Spire [1v1 MGE] | 11:0 | -5 |
| 654036 | 1v1 | 03.02.2026 12:51 | LOSS |
|
keepingdyingstepdjdhd |
|
Spire [1v1 MGE] | 20:11 | -6 |