STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1499 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1499 | 1409 | 1514 | 1496 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 655145 | 1v1 | 04.02.2026 13:42 | LOSS |
|
ó ³ |
|
Gully Mid [1v1 MGE] | 20:13 | -1 |
| 655139 | 1v1 | 04.02.2026 13:38 | LOSS |
|
ó ³ |
|
Gully Mid [1v1 MGE] | 20:9 | -1 |
| 655133 | 1v1 | 04.02.2026 13:34 | LOSS |
|
ó ³ |
|
Gully Mid [1v1 MGE] | 20:13 | -1 |
| 655120 | 1v1 | 04.02.2026 13:27 | LOSS |
|
Anvarito |
|
Spire SPY ONLY! [1v1 MGE] | 4:0 | -9 |
| 655119 | 1v1 | 04.02.2026 13:25 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:12 | -7 |
| 655114 | 1v1 | 04.02.2026 13:20 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:16 | -7 |
| 655109 | 1v1 | 04.02.2026 13:14 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:8 | -7 |
| 655106 | 1v1 | 04.02.2026 13:10 | LOSS |
|
blank7548 |
|
Spire [1v1 MGE] | 20:9 | -8 |
| 655054 | 1v1 | 04.02.2026 12:20 | LOSS |
|
Ints |
|
Viaduct Mid [1v1 MGE] | 20:2 | -6 |
| 654115 | 1v1 | 03.02.2026 13:53 | WIN |
|
Alois |
|
Gran Mid [1v1 MGE] | 20:17 | +9 |